Hit Counter Hit Guard
Stand Crouch OTG Air Stand Crouch OTG Air Stand Crouch
Type Hit OTG Hit OTG Hit Guard
Script M H M H M H
Flag Don't Kill
White Damage
0x80
Damage 70 40 70 84 48 84 18
Stun 150 100 150 180 120 180 None
EXAttacker 50 30 50 60 36 60 25
EXDefender 30 18 30 36 22 36 15
VGauge None
VTimer None
HitFreezeAttacker 15 10 15 10 15
HitFreezeDefender 15 10 15 10 15
MainRecoveryDuration 21 10 22 23 10 22 20
KnockdownDuration 20 10 20 10 20
KnockBack 0.05 0.1 0.4 0.05 0.1 0.4 0.08
FallSpeed 0.5 0.4 0.5 0.4 0.5
JuggleStart 1 99 1 99 1
DamageScalingGroup None
FuzzyEffect ['0x1', '0x2', '0x4', '0x8'] ['0x2', '0x8'] ['0x1', '0x2', '0x4', '0x8'] ['0x2', '0x8'] ['0x1', '0x2', '0x4', '0x8']